Lithuanian companies with the status bankruptcy case opened, straight from AVNT open data; most in Vilnius County.
| Įmonė | Būsena | Apskritis | Sektorius | Forma | Data | |
|---|---|---|---|---|---|---|
| Bankruptcy case opened | Vilnius Co. | Arts, entertainment and recreation | MB | 02.10.2025 | Details → | |
| Bankruptcy case opened | Telšiai Co. | Transportation and storage | Uždarosios akcinės bendrovės | 02.10.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | MB | 02.10.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Information and communication | Uždarosios akcinės bendrovės | 02.10.2025 | Details → | |
| Bankruptcy case opened | Alytus Co. | Construction | Uždarosios akcinės bendrovės | 01.10.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Other / unknown | Uždarosios akcinės bendrovės | 01.10.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | MB | 30.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 30.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 30.09.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Manufacturing | MB | 30.09.2025 | Details → | |
| Bankruptcy case opened | Alytus Co. | Transportation and storage | Uždarosios akcinės bendrovės | 29.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 29.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Administrative and support services | Uždarosios akcinės bendrovės | 29.09.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Construction | Uždarosios akcinės bendrovės | 26.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Transportation and storage | Uždarosios akcinės bendrovės | 26.09.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Construction | MB | 25.09.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Administrative and support services | Uždarosios akcinės bendrovės | 23.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 23.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Transportation and storage | Uždarosios akcinės bendrovės | 23.09.2025 | Details → | |
| Bankruptcy case opened | Utena Co. | Manufacturing | MB | 23.09.2025 | Details → | |
| Bankruptcy case opened | Marijampolė Co. | Transportation and storage | Uždarosios akcinės bendrovės | 22.09.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Transportation and storage | Uždarosios akcinės bendrovės | 22.09.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Other / unknown | Individualios įmonės, neturinčios juridinio asmens statuso | 19.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 19.09.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Construction | MB | 29.08.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Information and communication | Uždarosios akcinės bendrovės | 29.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Professional, scientific and technical activities | Uždarosios akcinės bendrovės | 28.08.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Construction | Uždarosios akcinės bendrovės | 28.08.2025 | Details → | |
| Bankruptcy case opened | Šiauliai Co. | Wholesale and retail trade | MB | 28.08.2025 | Details → | |
| Bankruptcy case opened | Alytus Co. | Manufacturing | Uždarosios akcinės bendrovės | 28.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Manufacturing | Uždarosios akcinės bendrovės | 28.08.2025 | Details → | |
| Bankruptcy case opened | Panevėžys Co. | Construction | MB | 27.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Transportation and storage | Uždarosios akcinės bendrovės | 27.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 27.08.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Manufacturing | Uždarosios akcinės bendrovės | 27.08.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 27.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 27.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Transportation and storage | Uždarosios akcinės bendrovės | 26.08.2025 | Details → | |
| Bankruptcy case opened | Utena Co. | Construction | Uždarosios akcinės bendrovės | 26.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Professional, scientific and technical activities | MB | 31.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 29.07.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Transportation and storage | Uždarosios akcinės bendrovės | 29.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Professional, scientific and technical activities | Uždarosios akcinės bendrovės | 29.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Electricity and gas supply | Uždarosios akcinės bendrovės | 29.07.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Transportation and storage | Uždarosios akcinės bendrovės | 29.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 28.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Manufacturing | MB | 28.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 25.07.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Construction | Uždarosios akcinės bendrovės | 25.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Manufacturing | Uždarosios akcinės bendrovės | 23.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 23.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 23.07.2025 | Details → | |
| Bankruptcy case opened | Marijampolė Co. | Transportation and storage | Uždarosios akcinės bendrovės | 23.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 23.07.2025 | Details → | |
| Bankruptcy case opened | Šiauliai Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 22.07.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Transportation and storage | Uždarosios akcinės bendrovės | 22.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Accommodation and food service | Uždarosios akcinės bendrovės | 21.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Professional, scientific and technical activities | Uždarosios akcinės bendrovės | 30.06.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Construction | Uždarosios akcinės bendrovės | 30.06.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 27.06.2025 | Details → |
A bankruptcy case opened means the court has recognised the company as insolvent and started the bankruptcy process. Here are the most recently opened cases in Lithuania.