Lithuanian companies with the status being liquidated, straight from AVNT open data; most in Vilnius County.
| Įmonė | Būsena | Apskritis | Sektorius | Forma | Data | |
|---|---|---|---|---|---|---|
| Being liquidated | Telšiai Co. | Transportation and storage | MB | 28.08.2025 | Details → | |
| Being liquidated | Šiauliai Co. | Professional, scientific and technical activities | Uždarosios akcinės bendrovės | 28.08.2025 | Details → | |
| Being liquidated | Šiauliai Co. | Other / unknown | MB | 27.08.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 27.05.2025 | Details → | |
| Being liquidated | Vilnius Co. | Professional, scientific and technical activities | Uždarosios akcinės bendrovės | 27.05.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 27.05.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 26.05.2025 | Details → | |
| Being liquidated | Tauragė Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 23.05.2025 | Details → | |
| Being liquidated | Panevėžys Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 29.04.2025 | Details → | |
| Being liquidated | Klaipėda Co. | Wholesale and retail trade | MB | 29.04.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 29.04.2025 | Details → | |
| Being liquidated | Šiauliai Co. | Wholesale and retail trade | MB | 28.04.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 25.04.2025 | Details → | |
| Being liquidated | Vilnius Co. | Professional, scientific and technical activities | Uždarosios akcinės bendrovės | 25.04.2025 | Details → | |
| Being liquidated | Vilnius Co. | Administrative and support services | Uždarosios akcinės bendrovės | 24.04.2025 | Details → | |
| Being liquidated | Klaipėda Co. | Construction | Uždarosios akcinės bendrovės | 31.03.2025 | Details → | |
| Being liquidated | Klaipėda Co. | Manufacturing | Uždarosios akcinės bendrovės | 31.03.2025 | Details → | |
| Being liquidated | Klaipėda Co. | Manufacturing | Individualios įmonės, neturinčios juridinio asmens statuso | 28.03.2025 | Details → | |
| Being liquidated | Klaipėda Co. | Accommodation and food service | Uždarosios akcinės bendrovės | 28.03.2025 | Details → | |
| Being liquidated | Telšiai Co. | Construction | Uždarosios akcinės bendrovės | 27.03.2025 | Details → | |
| Being liquidated | Vilnius Co. | Manufacturing | MB | 27.03.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 27.03.2025 | Details → | |
| Being liquidated | Vilnius Co. | Information and communication | Uždarosios akcinės bendrovės | 27.03.2025 | Details → | |
| Being liquidated | Kaunas Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 26.03.2025 | Details → | |
| Being liquidated | Vilnius Co. | Transportation and storage | Uždarosios akcinės bendrovės | 25.03.2025 | Details → | |
| Being liquidated | Kaunas Co. | Agriculture, forestry and fishing | Žemės ūkio bendrovės | 25.03.2025 | Details → | |
| Being liquidated | Klaipėda Co. | Construction | MB | 24.03.2025 | Details → | |
| Being liquidated | Kaunas Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 24.03.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 24.03.2025 | Details → | |
| Being liquidated | Panevėžys Co. | Accommodation and food service | Uždarosios akcinės bendrovės | 21.03.2025 | Details → | |
| Being liquidated | Vilnius Co. | Administrative and support services | Uždarosios akcinės bendrovės | 28.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Real estate activities | Uždarosios akcinės bendrovės | 28.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Manufacturing | Uždarosios akcinės bendrovės | 28.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Real estate activities | Uždarosios akcinės bendrovės | 27.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | MB | 27.02.2025 | Details → | |
| Being liquidated | Šiauliai Co. | Manufacturing | Uždarosios akcinės bendrovės | 27.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 27.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 26.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | MB | 26.02.2025 | Details → | |
| Being liquidated | Panevėžys Co. | Real estate activities | Individualios įmonės, neturinčios juridinio asmens statuso | 26.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 26.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Accommodation and food service | MB | 25.02.2025 | Details → | |
| Being liquidated | Marijampolė Co. | Real estate activities | Uždarosios akcinės bendrovės | 25.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Real estate activities | Uždarosios akcinės bendrovės | 25.02.2025 | Details → | |
| Being liquidated | Kaunas Co. | Administrative and support services | Uždarosios akcinės bendrovės | 25.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Professional, scientific and technical activities | Uždarosios akcinės bendrovės | 31.01.2025 | Details → | |
| Being liquidated | Kaunas Co. | Transportation and storage | MB | 30.01.2025 | Details → | |
| Being liquidated | Kaunas Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 30.01.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | MB | 29.01.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 29.01.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 29.01.2025 | Details → |
This page shows companies that are being liquidated due to bankruptcy — the stage of realising assets and satisfying creditors' claims has been reached.