Company bankruptcies in the Manufacturing industry across Lithuania, by each company's registered NACE activity code.
| Įmonė | Būsena | Apskritis | Sektorius | Forma | Data | |
|---|---|---|---|---|---|---|
| Bankruptcy case opened | Kaunas Co. | Manufacturing | MB | 30.09.2025 | Details → | |
| Bankruptcy case opened | Utena Co. | Manufacturing | MB | 23.09.2025 | Details → | |
| Bankruptcy case opened | Alytus Co. | Manufacturing | Uždarosios akcinės bendrovės | 28.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Manufacturing | Uždarosios akcinės bendrovės | 28.08.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Manufacturing | Uždarosios akcinės bendrovės | 27.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Manufacturing | MB | 28.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Manufacturing | Uždarosios akcinės bendrovės | 23.07.2025 | Details → | |
| Bankruptcy case opened | Šiauliai Co. | Manufacturing | Individualios įmonės, neturinčios juridinio asmens statuso | 26.06.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Manufacturing | Uždarosios akcinės bendrovės | 30.05.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Manufacturing | Uždarosios akcinės bendrovės | 26.05.2025 | Details → | |
| Bankruptcy case opened | Alytus Co. | Manufacturing | Uždarosios akcinės bendrovės | 29.04.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Manufacturing | Uždarosios akcinės bendrovės | 28.04.2025 | Details → | |
| Bankruptcy case opened | Marijampolė Co. | Manufacturing | Uždarosios akcinės bendrovės | 24.04.2025 | Details → | |
| Being liquidated | Klaipėda Co. | Manufacturing | Uždarosios akcinės bendrovės | 31.03.2025 | Details → | |
| Being liquidated | Klaipėda Co. | Manufacturing | Individualios įmonės, neturinčios juridinio asmens statuso | 28.03.2025 | Details → | |
| Being liquidated | Vilnius Co. | Manufacturing | MB | 27.03.2025 | Details → | |
| Being liquidated | Vilnius Co. | Manufacturing | Uždarosios akcinės bendrovės | 28.02.2025 | Details → | |
| Being liquidated | Šiauliai Co. | Manufacturing | Uždarosios akcinės bendrovės | 27.02.2025 | Details → |
The Manufacturing industry has its own bankruptcy dynamics. This view separates these companies from the general register so you can see at a glance how the industry is doing and open any company.
18 records in this industry; most in Vilnius County. Latest case — Gordenos baldai (30.09.2025). Filter by status or search for a specific company.