Company bankruptcies in the Wholesale and retail trade industry across Lithuania, by each company's registered NACE activity code.
| Įmonė | Būsena | Apskritis | Sektorius | Forma | Data | |
|---|---|---|---|---|---|---|
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | MB | 30.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 30.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 19.09.2025 | Details → | |
| Bankruptcy case opened | Šiauliai Co. | Wholesale and retail trade | MB | 28.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 27.08.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 27.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 27.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 23.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 23.07.2025 | Details → | |
| Bankruptcy case opened | Šiauliai Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 22.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 26.06.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Wholesale and retail trade | Individualios įmonės, neturinčios juridinio asmens statuso | 26.06.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 25.06.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 25.06.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 19.06.2025 | Details → | |
| Bankruptcy case opened | Šiauliai Co. | Wholesale and retail trade | Individualios įmonės, neturinčios juridinio asmens statuso | 18.06.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 30.05.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Wholesale and retail trade | MB | 30.05.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 26.05.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 26.05.2025 | Details → | |
| Being liquidated | Tauragė Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 23.05.2025 | Details → | |
| Being liquidated | Panevėžys Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 29.04.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Wholesale and retail trade | MB | 29.04.2025 | Details → | |
| Being liquidated | Klaipėda Co. | Wholesale and retail trade | MB | 29.04.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 29.04.2025 | Details → | |
| Being liquidated | Šiauliai Co. | Wholesale and retail trade | MB | 28.04.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 27.03.2025 | Details → | |
| Being liquidated | Kaunas Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 26.03.2025 | Details → | |
| Being liquidated | Kaunas Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 24.03.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 24.03.2025 | Details → | |
| Bankruptcy completed | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 27.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 26.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 26.02.2025 | Details → | |
| Being liquidated | Kaunas Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 30.01.2025 | Details → | |
| Being liquidated | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 29.01.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Wholesale and retail trade | Uždarosios akcinės bendrovės | 29.01.2025 | Details → |
The Wholesale and retail trade industry has its own bankruptcy dynamics. This view separates these companies from the general register so you can see at a glance how the industry is doing and open any company.
36 records in this industry; most in Vilnius County. Latest case — Dontoma (30.09.2025). Filter by status or search for a specific company.