Company bankruptcies in the Accommodation and food service industry across Lithuania, by each company's registered NACE activity code.
| Įmonė | Būsena | Apskritis | Sektorius | Forma | Data | |
|---|---|---|---|---|---|---|
| Bankruptcy case opened | Vilnius Co. | Accommodation and food service | Uždarosios akcinės bendrovės | 21.07.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Accommodation and food service | MB | 30.05.2025 | Details → | |
| Being liquidated | Klaipėda Co. | Accommodation and food service | Uždarosios akcinės bendrovės | 28.03.2025 | Details → | |
| Being liquidated | Panevėžys Co. | Accommodation and food service | Uždarosios akcinės bendrovės | 21.03.2025 | Details → | |
| Being liquidated | Vilnius Co. | Accommodation and food service | MB | 25.02.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Accommodation and food service | Uždarosios akcinės bendrovės | 25.02.2025 | Details → |
For everyone watching the accommodation and food service industry — suppliers, competitors, analysts: this overview shows which Lithuanian companies in this field have become insolvent, linked to their registered NACE activity.
6 records in this industry; most in Vilnius County. Latest case — Jungtinės maitinimo pajėgos (21.07.2025). Filter by status or search for a specific company.