We track the transportation and storage industry: every Lithuanian company in this field with an opened bankruptcy case or under liquidation, in one searchable list.
| Įmonė | Būsena | Apskritis | Sektorius | Forma | Data | |
|---|---|---|---|---|---|---|
| Bankruptcy case opened | Telšiai Co. | Transportation and storage | Uždarosios akcinės bendrovės | 02.10.2025 | Details → | |
| Bankruptcy case opened | Alytus Co. | Transportation and storage | Uždarosios akcinės bendrovės | 29.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Transportation and storage | Uždarosios akcinės bendrovės | 26.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Transportation and storage | Uždarosios akcinės bendrovės | 23.09.2025 | Details → | |
| Bankruptcy case opened | Marijampolė Co. | Transportation and storage | Uždarosios akcinės bendrovės | 22.09.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Transportation and storage | Uždarosios akcinės bendrovės | 22.09.2025 | Details → | |
| Being liquidated | Telšiai Co. | Transportation and storage | MB | 28.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Transportation and storage | Uždarosios akcinės bendrovės | 27.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Transportation and storage | Uždarosios akcinės bendrovės | 26.08.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Transportation and storage | Uždarosios akcinės bendrovės | 29.07.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Transportation and storage | Uždarosios akcinės bendrovės | 29.07.2025 | Details → | |
| Bankruptcy case opened | Marijampolė Co. | Transportation and storage | Uždarosios akcinės bendrovės | 23.07.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Transportation and storage | Uždarosios akcinės bendrovės | 22.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Transportation and storage | Uždarosios akcinės bendrovės | 26.06.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Transportation and storage | Uždarosios akcinės bendrovės | 25.06.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Transportation and storage | Uždarosios akcinės bendrovės | 19.06.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Transportation and storage | Uždarosios akcinės bendrovės | 19.06.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Transportation and storage | MB | 17.06.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Transportation and storage | Uždarosios akcinės bendrovės | 28.04.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Transportation and storage | Uždarosios akcinės bendrovės | 24.04.2025 | Details → | |
| Being liquidated | Vilnius Co. | Transportation and storage | Uždarosios akcinės bendrovės | 25.03.2025 | Details → | |
| Being liquidated | Kaunas Co. | Transportation and storage | MB | 30.01.2025 | Details → |
For everyone watching the transportation and storage industry — suppliers, competitors, analysts: this overview shows which Lithuanian companies in this field have become insolvent, linked to their registered NACE activity.
22 records in this industry; most in Vilnius County. Latest case — Ąžuolina (02.10.2025). Filter by status or search for a specific company.