Company bankruptcies in the Construction industry across Lithuania, by each company's registered NACE activity code.
| Įmonė | Būsena | Apskritis | Sektorius | Forma | Data | |
|---|---|---|---|---|---|---|
| Bankruptcy case opened | Vilnius Co. | Construction | MB | 02.10.2025 | Details → | |
| Bankruptcy case opened | Alytus Co. | Construction | Uždarosios akcinės bendrovės | 01.10.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 30.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 29.09.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Construction | Uždarosios akcinės bendrovės | 26.09.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Construction | MB | 25.09.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 23.09.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Construction | MB | 29.08.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Construction | Uždarosios akcinės bendrovės | 28.08.2025 | Details → | |
| Bankruptcy case opened | Panevėžys Co. | Construction | MB | 27.08.2025 | Details → | |
| Bankruptcy case opened | Utena Co. | Construction | Uždarosios akcinės bendrovės | 26.08.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 29.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 28.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 25.07.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Construction | Uždarosios akcinės bendrovės | 25.07.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 23.07.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Construction | Uždarosios akcinės bendrovės | 30.06.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 27.06.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 19.06.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 30.05.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 28.05.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 28.05.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 27.05.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 27.05.2025 | Details → | |
| Bankruptcy case opened | Kaunas Co. | Construction | Uždarosios akcinės bendrovės | 26.05.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 29.04.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Construction | MB | 28.04.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 25.04.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Construction | Uždarosios akcinės bendrovės | 31.03.2025 | Details → | |
| Being liquidated | Klaipėda Co. | Construction | Uždarosios akcinės bendrovės | 31.03.2025 | Details → | |
| Bankruptcy case opened | Klaipėda Co. | Construction | Uždarosios akcinės bendrovės | 31.03.2025 | Details → | |
| Being liquidated | Telšiai Co. | Construction | Uždarosios akcinės bendrovės | 27.03.2025 | Details → | |
| Being liquidated | Klaipėda Co. | Construction | MB | 24.03.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 21.03.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | MB | 27.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 27.02.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | MB | 26.02.2025 | Details → | |
| Bankruptcy discontinued | Marijampolė Co. | Construction | Individualios įmonės, neturinčios juridinio asmens statuso | 30.01.2025 | Details → | |
| Bankruptcy case opened | Vilnius Co. | Construction | MB | 30.01.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | MB | 29.01.2025 | Details → | |
| Being liquidated | Vilnius Co. | Construction | Uždarosios akcinės bendrovės | 29.01.2025 | Details → |
This page groups bankruptcies of Lithuanian companies in the Construction industry. The industry is determined by the company's registered NACE activity code, so it reflects the main activity rather than a media label.
41 records in this industry; most in Vilnius County. Latest case — Namvita (02.10.2025). Filter by status or search for a specific company.